
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 5301 | 4581 | 543 | 134 | 3185 | 1203423 | 2292 | 9243 | 77878 | 90124 |
| Apr 2012 | 5657 | 4805 | 514 | 157 | 5596 | 2312144 | 4728 | 15447 | 144154 | 169713 |
| Mar 2012 | 6141 | 5315 | 572 | 180 | 6276 | 2604026 | 5609 | 17737 | 164783 | 190381 |
| Feb 2012 | 6608 | 5499 | 814 | 234 | 6212 | 2567894 | 6795 | 23623 | 159492 | 191645 |
| Jan 2012 | 6342 | 5272 | 777 | 200 | 5846 | 2643648 | 6228 | 24111 | 163447 | 196611 |
| Dec 2011 | 5604 | 4658 | 797 | 160 | 5155 | 2277959 | 4969 | 24712 | 144400 | 173724 |
| Nov 2011 | 6306 | 5345 | 754 | 204 | 5709 | 2508986 | 6123 | 22634 | 160377 | 189192 |
| Oct 2011 | 6267 | 5227 | 773 | 178 | 5402 | 2528048 | 5542 | 23973 | 162056 | 194279 |
| Sep 2011 | 5754 | 4780 | 764 | 211 | 4978 | 2282657 | 6349 | 22935 | 143421 | 172620 |
| Aug 2011 | 5857 | 4948 | 946 | 231 | 4963 | 2782336 | 7163 | 29335 | 153401 | 181594 |
| Jul 2011 | 5847 | 4816 | 949 | 185 | 5102 | 2819165 | 5754 | 29441 | 149309 | 181267 |
| Jun 2011 | 5521 | 4394 | 779 | 180 | 4583 | 2149817 | 5427 | 23389 | 131826 | 165630 |
| Totals | 28680103 | 66979 | 266580 | 1754544 | 2096780 | |||||
| Generated by Webalizer Version 2.20 |