Usage Statistics for protofab4x4.com

Summary Period: Last 12 Months
Generated 07-Aug-2008 02:01 MST

Usage summary for protofab4x4.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2008 5968 4582 1561 141 1002 686540 993 10930 32080 41776
Jul 2008 6247 4884 998 145 3980 3417869 4525 30959 151433 193686
Jun 2008 5612 4885 586 135 4368 3197644 4064 17587 146577 168389
May 2008 7082 6090 906 142 5053 3885939 4407 28114 188801 219557
Apr 2008 7010 5980 661 142 5586 3948256 4274 19845 179428 210307
Mar 2008 7764 6707 589 138 5125 4289922 4144 17694 201216 232932
Feb 2008 7211 6331 411 141 4747 3409520 3668 10702 164610 187490
Jan 2008 8176 7126 181 137 5691 4772696 4276 5641 220925 253458
Dec 2007 6272 5407 135 107 4489 3599012 3333 4210 167632 194443
Nov 2007 6076 5261 136 105 4850 3388053 3154 4097 157848 182284
Oct 2007 6186 5376 142 106 4551 3495977 3288 4406 166678 191793
Sep 2007 6198 5380 149 111 4101 3383285 3330 4478 161402 185950
Totals 41474713 43456 158663 1938630 2262065


Generated by Webalizer Version 2.01