Usage Statistics for protofab4x4.com

Summary Period: April 2009
Generated 01-May-2009 02:03 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 122104
Total Files 100353
Total Pages 9859
Total Visits 3297
Total KBytes 2366149
Total Unique Sites 3449
Total Unique URLs 445
Total Unique Referrers 674
Total Unique User Agents 1218
. Avg Max
Hits per Hour 169 934
Hits per Day 4070 5609
Files per Day 3345 4730
Pages per Day 328 655
Sites per Day 114 237
Visits per Day 109 181
KBytes per Day 78872 113102
Hits by Response Code
Code 200 - OK 82.19% 100353
Code 206 - Partial Content 0.47% 575
Code 301 - Moved Permanently 0.01% 18
Code 304 - Not Modified 7.02% 8574
Code 400 - Bad Request 0.03% 42
Code 404 - Not Found 10.27% 12542

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 3885 3.18% 3295 3.28% 224 2.27% 111 3.37% 165 4.78% 75119 3.17%
2 4213 3.45% 3465 3.45% 233 2.36% 114 3.46% 187 5.42% 80682 3.41%
3 5102 4.18% 4029 4.01% 268 2.72% 135 4.09% 167 4.84% 91854 3.88%
4 4519 3.70% 3765 3.75% 228 2.31% 99 3.00% 184 5.33% 74966 3.17%
5 4696 3.85% 3901 3.89% 299 3.03% 94 2.85% 166 4.81% 87774 3.71%
6 4141 3.39% 3239 3.23% 493 5.00% 159 4.82% 209 6.06% 79902 3.38%
7 5609 4.59% 4603 4.59% 655 6.64% 181 5.49% 196 5.68% 112188 4.74%
8 4002 3.28% 3269 3.26% 285 2.89% 103 3.12% 170 4.93% 72677 3.07%
9 4293 3.52% 3281 3.27% 464 4.71% 129 3.91% 140 4.06% 78817 3.33%
10 4223 3.46% 3702 3.69% 437 4.43% 161 4.88% 160 4.64% 83698 3.54%
11 4865 3.98% 3706 3.69% 427 4.33% 117 3.55% 184 5.33% 84811 3.58%
12 4399 3.60% 3685 3.67% 275 2.79% 94 2.85% 223 6.47% 90421 3.82%
13 5157 4.22% 4067 4.05% 369 3.74% 143 4.34% 237 6.87% 106599 4.51%
14 5505 4.51% 4730 4.71% 348 3.53% 131 3.97% 214 6.20% 113102 4.78%
15 3981 3.26% 3519 3.51% 241 2.44% 112 3.40% 220 6.38% 81115 3.43%
16 3334 2.73% 2649 2.64% 361 3.66% 98 2.97% 183 5.31% 62551 2.64%
17 3610 2.96% 2965 2.95% 250 2.54% 82 2.49% 161 4.67% 69715 2.95%
18 2295 1.88% 2038 2.03% 133 1.35% 71 2.15% 111 3.22% 42441 1.79%
19 3905 3.20% 2984 2.97% 322 3.27% 92 2.79% 146 4.23% 68513 2.90%
20 4042 3.31% 3343 3.33% 260 2.64% 105 3.18% 177 5.13% 84389 3.57%
21 4322 3.54% 3584 3.57% 630 6.39% 102 3.09% 156 4.52% 76553 3.24%
22 3162 2.59% 2816 2.81% 196 1.99% 91 2.76% 124 3.60% 74535 3.15%
23 3525 2.89% 3037 3.03% 239 2.42% 91 2.76% 163 4.73% 74871 3.16%
24 2333 1.91% 1924 1.92% 189 1.92% 71 2.15% 86 2.49% 45479 1.92%
25 3392 2.78% 2703 2.69% 252 2.56% 94 2.85% 146 4.23% 67711 2.86%
26 2941 2.41% 2527 2.52% 337 3.42% 105 3.18% 145 4.20% 64074 2.71%
27 4321 3.54% 3619 3.61% 288 2.92% 115 3.49% 144 4.18% 87649 3.70%
28 4893 4.01% 3891 3.88% 387 3.93% 121 3.67% 160 4.64% 94040 3.97%
29 3359 2.75% 2712 2.70% 336 3.41% 87 2.64% 130 3.77% 65122 2.75%
30 4080 3.34% 3305 3.29% 433 4.39% 105 3.18% 134 3.89% 74783 3.16%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2329 1.91% 63 1892 1.89% 9 283 2.87% 1456 43680 1.85%
1 48 1443 1.18% 37 1114 1.11% 7 216 2.19% 829 24871 1.05%
2 41 1234 1.01% 30 911 0.91% 7 223 2.26% 730 21898 0.93%
3 38 1144 0.94% 31 939 0.94% 8 264 2.68% 690 20695 0.87%
4 64 1943 1.59% 48 1451 1.45% 10 304 3.08% 1235 37060 1.57%
5 56 1680 1.38% 48 1442 1.44% 6 208 2.11% 1098 32949 1.39%
6 130 3925 3.21% 104 3145 3.13% 13 416 4.22% 2368 71027 3.00%
7 186 5599 4.59% 154 4640 4.62% 13 404 4.10% 3649 109463 4.63%
8 221 6658 5.45% 167 5024 5.01% 15 475 4.82% 3929 117856 4.98%
9 222 6670 5.46% 178 5340 5.32% 14 426 4.32% 4021 120631 5.10%
10 186 5609 4.59% 155 4670 4.65% 12 368 3.73% 3613 108394 4.58%
11 197 5917 4.85% 166 4999 4.98% 12 364 3.69% 3989 119664 5.06%
12 213 6402 5.24% 180 5402 5.38% 16 484 4.91% 4362 130863 5.53%
13 212 6370 5.22% 168 5058 5.04% 21 643 6.52% 3804 114114 4.82%
14 218 6567 5.38% 183 5507 5.49% 18 545 5.53% 4303 129101 5.46%
15 204 6137 5.03% 174 5237 5.22% 13 412 4.18% 4313 129395 5.47%
16 184 5537 4.53% 151 4542 4.53% 12 369 3.74% 3842 115248 4.87%
17 252 7579 6.21% 207 6224 6.20% 17 520 5.27% 5005 150141 6.35%
18 254 7625 6.24% 207 6237 6.22% 20 626 6.35% 5157 154715 6.54%
19 296 8904 7.29% 244 7332 7.31% 13 412 4.18% 5558 166731 7.05%
20 302 9062 7.42% 250 7506 7.48% 18 568 5.76% 6133 183983 7.78%
21 225 6750 5.53% 193 5790 5.77% 13 411 4.17% 4263 127898 5.41%
22 146 4383 3.59% 124 3742 3.73% 19 580 5.88% 2763 82886 3.50%
23 87 2637 2.16% 73 2209 2.20% 11 338 3.43% 1763 52888 2.24%

Top 30 of 445 Total URLs
# Hits KBytes URL
1 9302 7.62% 108946 4.60% /products.php
2 5413 4.43% 47982 2.03% /
3 3677 3.01% 11279 0.48% /albumpg.php
4 2806 2.30% 2763 0.12% /pics/albmbtn1.jpg
5 2802 2.29% 24071 1.02% /pics/protologo3.gif
6 2772 2.27% 3406 0.14% /pics/rshbtn1.jpg
7 2660 2.18% 10612 0.45% /style.css
8 2431 1.99% 2271 0.10% /pics/homebtn1.jpg
9 2393 1.96% 3511 0.15% /pics/prodbtn2.jpg
10 2388 1.96% 8953 0.38% /pics/image2.jpg
11 2063 1.69% 10748 0.45% /pics/NA.jpg
12 2046 1.68% 15634 0.66% /pics/retrorack1t.jpg
13 2041 1.67% 8319 0.35% /pics/retrorack3t.jpg
14 2040 1.67% 10601 0.45% /pics/cam1t.jpg
15 2031 1.66% 8137 0.34% /pics/retrorack2t.jpg
16 2026 1.66% 8145 0.34% /pics/fairlead01t.jpg
17 1786 1.46% 7068 0.30% /pics/creditcards.gif
18 1675 1.37% 735241 31.07% /pics/newprod.gif
19 1667 1.37% 66685 2.82% /pics/bgmtn.jpg
20 1642 1.34% 2244 0.09% /pics/prodbtn1.jpg
21 1634 1.34% 159689 6.75% /pics/scenic7.jpg
22 1607 1.32% 2215 0.09% /pics/usa2.gif
23 1596 1.31% 2109 0.09% /pics/homebtn2.jpg
24 1558 1.28% 8397 0.35% /pics/logo.gif
25 655 0.54% 4464 0.19% /pics/nrbice2s.jpg
26 653 0.53% 4670 0.20% /pics/EBPlateRB09t.jpg
27 653 0.53% 5230 0.22% /pics/proto11s.jpg
28 652 0.53% 6391 0.27% /pics/EBPlateRB08t.jpg
29 651 0.53% 3470 0.15% /pics/ebfrntpwb01T.jpg
30 649 0.53% 3953 0.17% /pics/eblpfrtt.jpg

Top 10 of 445 Total URLs By KBytes
# Hits KBytes URL
1 1675 1.37% 735241 31.07% /pics/newprod.gif
2 1634 1.34% 159689 6.75% /pics/scenic7.jpg
3 9302 7.62% 108946 4.60% /products.php
4 1667 1.37% 66685 2.82% /pics/bgmtn.jpg
5 5413 4.43% 47982 2.03% /
6 2802 2.29% 24071 1.02% /pics/protologo3.gif
7 2046 1.68% 15634 0.66% /pics/retrorack1t.jpg
8 101 0.08% 14665 0.62% /pics/TJREAR2B.JPG
9 150 0.12% 11811 0.50% /pics/xjrearrocksolid5.jpg
10 107 0.09% 11651 0.49% /webalizer/usage_200904.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 5413 4.43% 2820 88.40% /
2 260 0.21% 66 2.07% /research.htm
3 393 0.32% 61 1.91% /webalizer/
4 107 0.09% 35 1.10% /webalizer/usage_200904.html
5 48 0.04% 31 0.97% /products.htm
6 57 0.05% 22 0.69% /webalizer/usage_200810.html
7 64 0.05% 18 0.56% /webalizer/usage_200808.html
8 22 0.02% 11 0.34% /webalizer/usage_200801.html
9 27 0.02% 11 0.34% /webalizer/usage_200802.html
10 25 0.02% 10 0.31% /webalizer/usage_200807.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 5413 4.43% 1339 73.73% /
2 260 0.21% 155 8.54% /research.htm
3 393 0.32% 65 3.58% /webalizer/
4 107 0.09% 43 2.37% /webalizer/usage_200904.html
5 48 0.04% 31 1.71% /products.htm
6 57 0.05% 25 1.38% /webalizer/usage_200810.html
7 64 0.05% 18 0.99% /webalizer/usage_200808.html
8 223 0.18% 9 0.50% /pics/
9 25 0.02% 9 0.50% /webalizer/usage_200807.html
10 21 0.02% 9 0.50% /webalizer/usage_200812.html

Top 30 of 3449 Total Sites
# Hits Files KBytes Visits Hostname
1 1055 0.86% 238 0.24% 8276 0.35% 5 0.15% cache04.dca.untd.com
2 938 0.77% 727 0.72% 25280 1.07% 18 0.55% c-67-190-66-194.hsd1.co.comcast.net
3 532 0.44% 153 0.15% 4119 0.17% 1 0.03% fw-tr16.tju.edu
4 460 0.38% 401 0.40% 10046 0.42% 7 0.21% static.unknown.charter.com
5 443 0.36% 443 0.44% 4394 0.19% 225 6.82% server11.servera.info
6 413 0.34% 225 0.22% 5107 0.22% 1 0.03% 23.sub-75-216-229.myvzw.com
7 401 0.33% 279 0.28% 7794 0.33% 4 0.12% 24-117-208-236.cpe.cableone.net
8 383 0.31% 151 0.15% 7033 0.30% 24 0.73% mmds-216-19-19-132.sedo.az.commspeed.net
9 379 0.31% 148 0.15% 4135 0.17% 1 0.03% ppp-70-128-118-171.dsl.tulsok.swbell.net
10 368 0.30% 315 0.31% 5391 0.23% 2 0.06% 248.56.121.70.cfl.res.rr.com
11 340 0.28% 240 0.24% 5671 0.24% 1 0.03% 208-71-249-114.hvwisp.com
12 316 0.26% 168 0.17% 3940 0.17% 3 0.09% ip24-253-71-92.lv.lv.cox.net
13 315 0.26% 259 0.26% 5076 0.21% 1 0.03% 204-39.26-24.tampabay.res.rr.com
14 310 0.25% 292 0.29% 2765 0.12% 2 0.06% 72-173-114-87.cust.wildblue.net
15 299 0.24% 290 0.29% 11 0.00% 0 0.00% 194.153.113.22
16 294 0.24% 252 0.25% 6508 0.28% 3 0.09% c-71-238-83-205.hsd1.mi.comcast.net
17 294 0.24% 294 0.29% 2911 0.12% 10 0.30% mcc-dyn-241-2.kosnet.ru
18 284 0.23% 267 0.27% 7034 0.30% 3 0.09% cpe-76-87-56-133.socal.res.rr.com
19 284 0.23% 136 0.14% 2873 0.12% 2 0.06% email.psd1.org
20 282 0.23% 276 0.28% 3335 0.14% 1 0.03% ac5-webproxy22.direcpc.com
21 281 0.23% 95 0.09% 2282 0.10% 1 0.03% pool-72-64-76-129.dllstx.fios.verizon.net
22 279 0.23% 271 0.27% 4149 0.18% 2 0.06% trexenterprises.com
23 272 0.22% 177 0.18% 4374 0.18% 1 0.03% adsl-76-244-82-90.dsl.skt2ca.sbcglobal.net
24 269 0.22% 263 0.26% 6662 0.28% 1 0.03% 97-90-62-79.dhcp.wa.charter.com
25 264 0.22% 156 0.16% 4632 0.20% 1 0.03% adsl-69-224-180-138.dsl.irvnca.pacbell.net
26 261 0.21% 261 0.26% 2589 0.11% 5 0.15% 78.97.60.75
27 259 0.21% 161 0.16% 3834 0.16% 2 0.06% 75-128-91-174.dhcp.bycy.mi.charter.com
28 255 0.21% 243 0.24% 5691 0.24% 3 0.09% pool-71-170-168-124.dllstx.fios.verizon.net
29 253 0.21% 241 0.24% 6141 0.26% 2 0.06% ip72-208-148-207.ph.ph.cox.net
30 245 0.20% 130 0.13% 2588 0.11% 2 0.06% cpe001320be19d7-cm0014f864717a.cpe.net.cable.rogers.com

Top 10 of 3449 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 938 0.77% 727 0.72% 25280 1.07% 18 0.55% c-67-190-66-194.hsd1.co.comcast.net
2 460 0.38% 401 0.40% 10046 0.42% 7 0.21% static.unknown.charter.com
3 1055 0.86% 238 0.24% 8276 0.35% 5 0.15% cache04.dca.untd.com
4 401 0.33% 279 0.28% 7794 0.33% 4 0.12% 24-117-208-236.cpe.cableone.net
5 208 0.17% 149 0.15% 7355 0.31% 8 0.24% c-71-229-232-109.hsd1.co.comcast.net
6 284 0.23% 267 0.27% 7034 0.30% 3 0.09% cpe-76-87-56-133.socal.res.rr.com
7 383 0.31% 151 0.15% 7033 0.30% 24 0.73% mmds-216-19-19-132.sedo.az.commspeed.net
8 269 0.22% 263 0.26% 6662 0.28% 1 0.03% 97-90-62-79.dhcp.wa.charter.com
9 294 0.24% 252 0.25% 6508 0.28% 3 0.09% c-71-238-83-205.hsd1.mi.comcast.net
10 253 0.21% 241 0.24% 6141 0.26% 2 0.06% ip72-208-148-207.ph.ph.cox.net

Top 30 of 674 Total Referrers
# Hits Referrer
1 9693 7.94% - (Direct Request)
2 770 0.63% http://www.google.com/search
3 416 0.34% http://iclickmall.com/df21fiio8g9.html
4 294 0.24% http://www.worldlyricsfree.com
5 283 0.23% http://www.poupaeganha.com/
6 194 0.16% http://www.naxja.org/forum/showthread.php
7 160 0.13% http://search.yahoo.com/search
8 127 0.10% http://roundandbrown.brunettes4u.com/
9 84 0.07% http://www.jeepforum.com/forum/showthread.php
10 76 0.06% http://bangbus-review.com/
11 68 0.06% http://enter.specialhostingspot.com/
12 64 0.05% http://www.moy-domic.ru
13 63 0.05% http://viagra.telehost.biz/
14 61 0.05% http://cum-fiesta.brunettes4u.com/
15 61 0.05% http://milf-hunter.hotnudegranny-review.com/
16 58 0.05% http://forums.off-road.com/jeep-mid-sized/79710-protofab-bumpers-kick-ass-not-too-expensive.html
17 51 0.04% http://xxx.toprevenue.net/
18 50 0.04% http://www.cherokeeforum.com/showthread.php
19 49 0.04% http://images.google.com/imgres
20 48 0.04% http://images.search.yahoo.com/images/view
21 48 0.04% http://naxja.org/forum/showthread.php
22 47 0.04% http://forums.jpmagazine.com/70/7130303/jeep-parts-wanted/proto-fab-built-pro-farm-bumper-from-truck-farm/index.html
23 44 0.04% http://www.captainstabbin2.com/captainstabbin-marlene/
24 43 0.04% http://www.captainstabbin2.com/captain-stabbin-movies/
25 41 0.03% http://search.msn.com/results.aspx
26 41 0.03% http://www.bushwacker.com/fender.asp
27 38 0.03% http://www.med-modern.ru
28 38 0.03% http://www.ya-zdorovii.ru
29 37 0.03% http://www.broncodriver.com/links.html
30 34 0.03% http://www.mygpu.ru

Top 20 of 251 Total Search Strings
# Hits Search String
1 113 14.87% protofab
2 68 8.95% protofab4x4
3 62 8.16% proto fab
4 48 6.32% bronco parts
5 43 5.66% protofab bumpers
6 27 3.55% protofab4x4.com
7 20 2.63% www.protofab4x4.com
8 14 1.84% proto fab 4x4
9 13 1.71% early bronco parts
10 9 1.18% bronco bumpers
11 8 1.05% jeep bumpers
12 7 0.92% early bronco bumpers
13 7 0.92% proto fab bumpers
14 7 0.92% style jeep tj
15 7 0.92% sxvids
16 6 0.79% chevy prerunner bumpers
17 5 0.66% early bronco
18 4 0.53% jeep grand cherokee off road
19 4 0.53% proto 4x4
20 4 0.53% protofab az bronco

Top 15 of 1218 Total User Agents
# Hits User Agent
1 7974 6.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
2 3086 2.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
3 2661 2.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
4 2374 1.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
5 2358 1.93% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
6 2176 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 2013 1.65% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) AppleWebKit/525.27.1 (KHTML, like Gecko) Version/3.2.1 Safari/525.27
8 2004 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
9 1751 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 1632 1.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8 (.NET CLR 3.5.30729)
11 1551 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 1522 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 1519 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322)
14 1506 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
15 1502 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for April 2009

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 65360 53.53% 55028 54.83% 1304760 55.14% Network (net)
2 30399 24.90% 23977 23.89% 572773 24.21% Commercial (com)
3 15685 12.85% 12926 12.88% 290345 12.27% Unresolved/Unknown
4 1260 1.03% 1035 1.03% 24804 1.05% US Military (mil)
5 1209 0.99% 1044 1.04% 27533 1.16% Canada
6 1158 0.95% 691 0.69% 15986 0.68% Educational (edu)
7 961 0.79% 891 0.89% 19337 0.82% Mexico
8 932 0.76% 706 0.70% 18414 0.78% Non-Profit (org)
9 627 0.51% 517 0.52% 15127 0.64% US Government (gov)
10 557 0.46% 541 0.54% 6009 0.25% Russian Federation
11 465 0.38% 464 0.46% 4711 0.20% Generic TLD (info)
12 461 0.38% 369 0.37% 7387 0.31% United States
13 321 0.26% 308 0.31% 6911 0.29% Italy
14 286 0.23% 286 0.28% 2837 0.12% Portugal
15 279 0.23% 247 0.25% 6685 0.28% Australia
16 198 0.16% 190 0.19% 3429 0.14% Brazil
17 176 0.14% 169 0.17% 4281 0.18% China
18 155 0.13% 148 0.15% 5347 0.23% Netherlands
19 138 0.11% 89 0.09% 2507 0.11% Address Routing (arpa)
20 136 0.11% 121 0.12% 2740 0.12% Poland
21 116 0.10% 55 0.05% 1193 0.05% Japan
22 106 0.09% 102 0.10% 1180 0.05% Turkey
23 86 0.07% 78 0.08% 2035 0.09% Germany
24 82 0.07% 78 0.08% 1581 0.07% Venezuela
25 77 0.06% 73 0.07% 661 0.03% Taiwan
26 75 0.06% 70 0.07% 1517 0.06% Finland
27 73 0.06% 71 0.07% 958 0.04% Tuvalu
28 72 0.06% 69 0.07% 1992 0.08% Slovakia
29 60 0.05% 58 0.06% 549 0.02% Egypt
30 52 0.04% 44 0.04% 1377 0.06% Norway


Generated by Webalizer Version 2.20