Usage Statistics for protofab4x4.com

Summary Period: September 2009
Generated 01-Oct-2009 02:04 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 111790
Total Files 89680
Total Pages 12522
Total Visits 3187
Total KBytes 2253524
Total Unique Sites 3156
Total Unique URLs 399
Total Unique Referrers 582
Total Unique User Agents 1294
. Avg Max
Hits per Hour 155 1071
Hits per Day 3726 4876
Files per Day 2989 3948
Pages per Day 417 713
Sites per Day 105 229
Visits per Day 106 202
KBytes per Day 75117 101766
Hits by Response Code
Code 200 - OK 80.22% 89680
Code 206 - Partial Content 2.66% 2971
Code 301 - Moved Permanently 0.01% 9
Code 304 - Not Modified 6.80% 7606
Code 400 - Bad Request 0.03% 38
Code 404 - Not Found 10.23% 11434
Code 405 - Method Not Allowed 0.03% 37
Code 416 - Requested Range Not Satisfiable 0.00% 3
Code 501 - Not Implemented 0.01% 12

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 4777 4.27% 3869 4.31% 454 3.63% 121 3.80% 160 5.07% 100997 4.48%
2 3466 3.10% 2540 2.83% 373 2.98% 84 2.64% 164 5.20% 62547 2.78%
3 3907 3.49% 3095 3.45% 574 4.58% 85 2.67% 161 5.10% 77392 3.43%
4 2949 2.64% 2364 2.64% 290 2.32% 80 2.51% 125 3.96% 61456 2.73%
5 2549 2.28% 2139 2.39% 150 1.20% 60 1.88% 102 3.23% 55193 2.45%
6 3296 2.95% 2462 2.75% 465 3.71% 84 2.64% 158 5.01% 61011 2.71%
7 3283 2.94% 2646 2.95% 266 2.12% 86 2.70% 180 5.70% 74038 3.29%
8 4088 3.66% 3055 3.41% 186 1.49% 84 2.64% 173 5.48% 77523 3.44%
9 4595 4.11% 3798 4.24% 484 3.87% 122 3.83% 175 5.54% 98656 4.38%
10 3304 2.96% 2655 2.96% 713 5.69% 202 6.34% 229 7.26% 65781 2.92%
11 4836 4.33% 3948 4.40% 693 5.53% 186 5.84% 216 6.84% 90301 4.01%
12 3839 3.43% 3264 3.64% 277 2.21% 119 3.73% 157 4.97% 81069 3.60%
13 4647 4.16% 3870 4.32% 588 4.70% 140 4.39% 205 6.50% 87941 3.90%
14 3353 3.00% 2749 3.07% 361 2.88% 113 3.55% 163 5.16% 67938 3.01%
15 4463 3.99% 3729 4.16% 337 2.69% 100 3.14% 141 4.47% 97773 4.34%
16 3964 3.55% 3196 3.56% 580 4.63% 76 2.38% 126 3.99% 69546 3.09%
17 3726 3.33% 2975 3.32% 355 2.84% 97 3.04% 176 5.58% 79453 3.53%
18 3257 2.91% 2404 2.68% 421 3.36% 107 3.36% 128 4.06% 67654 3.00%
19 2607 2.33% 2151 2.40% 298 2.38% 111 3.48% 148 4.69% 55419 2.46%
20 3996 3.57% 3091 3.45% 330 2.64% 103 3.23% 128 4.06% 76187 3.38%
21 4876 4.36% 3486 3.89% 533 4.26% 149 4.68% 142 4.50% 91412 4.06%
22 4100 3.67% 3151 3.51% 502 4.01% 144 4.52% 179 5.67% 79109 3.51%
23 3709 3.32% 3058 3.41% 678 5.41% 102 3.20% 137 4.34% 76692 3.40%
24 2611 2.34% 2113 2.36% 172 1.37% 79 2.48% 111 3.52% 54339 2.41%
25 3381 3.02% 3006 3.35% 532 4.25% 73 2.29% 130 4.12% 74668 3.31%
26 2425 2.17% 1839 2.05% 292 2.33% 57 1.79% 113 3.58% 43807 1.94%
27 4401 3.94% 3664 4.09% 436 3.48% 126 3.95% 189 5.99% 91196 4.05%
28 2015 1.80% 1633 1.82% 249 1.99% 64 2.01% 99 3.14% 42636 1.89%
29 4679 4.19% 3947 4.40% 290 2.32% 101 3.17% 157 4.97% 101766 4.52%
30 4691 4.20% 3783 4.22% 643 5.13% 139 4.36% 182 5.77% 90024 3.99%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1686 1.51% 42 1272 1.42% 13 414 3.31% 981 29442 1.31%
1 63 1897 1.70% 43 1292 1.44% 18 562 4.49% 1264 37911 1.68%
2 48 1457 1.30% 33 996 1.11% 21 641 5.12% 775 23255 1.03%
3 55 1663 1.49% 42 1289 1.44% 19 578 4.62% 1147 34416 1.53%
4 60 1811 1.62% 47 1426 1.59% 11 348 2.78% 1116 33488 1.49%
5 60 1829 1.64% 45 1363 1.52% 11 347 2.77% 1194 35832 1.59%
6 85 2568 2.30% 70 2124 2.37% 7 228 1.82% 1669 50069 2.22%
7 97 2924 2.62% 75 2260 2.52% 12 378 3.02% 1951 58522 2.60%
8 126 3803 3.40% 102 3068 3.42% 13 418 3.34% 2605 78158 3.47%
9 202 6078 5.44% 163 4895 5.46% 20 601 4.80% 4253 127595 5.66%
10 167 5034 4.50% 141 4237 4.72% 9 297 2.37% 3425 102755 4.56%
11 187 5623 5.03% 148 4451 4.96% 15 470 3.75% 3681 110421 4.90%
12 214 6432 5.75% 160 4802 5.35% 15 454 3.63% 4119 123580 5.48%
13 210 6329 5.66% 158 4752 5.30% 12 376 3.00% 4276 128279 5.69%
14 214 6430 5.75% 174 5249 5.85% 27 819 6.54% 4624 138723 6.16%
15 206 6205 5.55% 164 4924 5.49% 16 505 4.03% 4061 121842 5.41%
16 169 5086 4.55% 137 4125 4.60% 11 342 2.73% 3431 102940 4.57%
17 261 7845 7.02% 219 6571 7.33% 35 1052 8.40% 5597 167905 7.45%
18 231 6949 6.22% 189 5673 6.33% 20 615 4.91% 4752 142558 6.33%
19 263 7902 7.07% 213 6391 7.13% 17 512 4.09% 5386 161588 7.17%
20 224 6731 6.02% 184 5531 6.17% 25 759 6.06% 4698 140930 6.25%
21 222 6666 5.96% 186 5606 6.25% 30 914 7.30% 4382 131452 5.83%
22 159 4780 4.28% 136 4095 4.57% 9 293 2.34% 3314 99407 4.41%
23 135 4062 3.63% 109 3288 3.67% 19 599 4.78% 2415 72457 3.22%

Top 30 of 399 Total URLs
# Hits KBytes URL
1 8570 7.67% 93402 4.14% /products.php
2 7807 6.98% 78558 3.49% /
3 2616 2.34% 8022 0.36% /albumpg.php
4 2475 2.21% 20970 0.93% /pics/protologo3.gif
5 2459 2.20% 2454 0.11% /pics/albmbtn1.jpg
6 2429 2.17% 3012 0.13% /pics/rshbtn1.jpg
7 2247 2.01% 8737 0.39% /style.css
8 2028 1.81% 1928 0.09% /pics/homebtn1.jpg
9 2008 1.80% 24316 1.08% /pics/bgmtn_sm.jpg
10 2007 1.80% 2997 0.13% /pics/prodbtn2.jpg
11 1770 1.58% 10761 0.48% /pics/802c_sm.jpg
12 1768 1.58% 9361 0.42% /pics/NA.jpg
13 1749 1.56% 7560 0.34% /pics/ROCK-SOLID-J-COOLER_sm.jpg
14 1745 1.56% 7139 0.32% /pics/fairlead01t.jpg
15 1626 1.45% 6499 0.29% /pics/creditcards.gif
16 1596 1.43% 764783 33.94% /pics/newprod.gif
17 1571 1.41% 62635 2.78% /pics/bgmtn.jpg
18 1551 1.39% 2107 0.09% /pics/prodbtn1.jpg
19 1546 1.38% 150168 6.66% /pics/scenic7.jpg
20 1525 1.36% 2002 0.09% /pics/homebtn2.jpg
21 1517 1.36% 2070 0.09% /pics/usa2.gif
22 1491 1.33% 8021 0.36% /pics/logo.gif
23 766 0.69% 15998 0.71% /webalizer/usage_200909.html
24 639 0.57% 6290 0.28% /webalizer/
25 591 0.53% 4638 0.21% /pics/TerminatorBG_sm.jpg
26 589 0.53% 4065 0.18% /pics/nrbice2s.jpg
27 587 0.53% 3615 0.16% /pics/eblpfrtt.jpg
28 587 0.53% 3448 0.15% /pics/fhoops.jpg
29 586 0.52% 3465 0.15% /pics/EBXtremeRB09t.jpg
30 586 0.52% 7515 0.33% /pics/ebfrs_pret.jpeg

Top 10 of 399 Total URLs By KBytes
# Hits KBytes URL
1 1596 1.43% 764783 33.94% /pics/newprod.gif
2 1546 1.38% 150168 6.66% /pics/scenic7.jpg
3 8570 7.67% 93402 4.14% /products.php
4 7807 6.98% 78558 3.49% /
5 1571 1.41% 62635 2.78% /pics/bgmtn.jpg
6 2008 1.80% 24316 1.08% /pics/bgmtn_sm.jpg
7 2475 2.21% 20970 0.93% /pics/protologo3.gif
8 766 0.69% 15998 0.71% /webalizer/usage_200909.html
9 76 0.07% 11004 0.49% /pics/TJREAR2B.JPG
10 1770 1.58% 10761 0.48% /pics/802c_sm.jpg

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 7807 6.98% 2629 85.36% /
2 188 0.17% 73 2.37% /research.htm
3 639 0.57% 64 2.08% /webalizer/
4 766 0.69% 43 1.40% /webalizer/usage_200909.html
5 39 0.03% 25 0.81% /products.htm
6 40 0.04% 25 0.81% /webalizer/usage_200904.html
7 80 0.07% 17 0.55% /webalizer/usage_200809.html
8 26 0.02% 14 0.45% /webalizer/usage_200905.html
9 41 0.04% 13 0.42% /pics/
10 25 0.02% 12 0.39% /webalizer/usage_200908.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 7807 6.98% 1192 69.67% /
2 188 0.17% 113 6.60% /research.htm
3 639 0.57% 65 3.80% /webalizer/
4 766 0.69% 51 2.98% /webalizer/usage_200909.html
5 39 0.03% 30 1.75% /products.htm
6 40 0.04% 23 1.34% /webalizer/usage_200904.html
7 80 0.07% 18 1.05% /webalizer/usage_200809.html
8 25 0.02% 17 0.99% /webalizer/usage_200908.html
9 39 0.03% 16 0.94% /webalizer/usage_200810.html
10 41 0.04% 15 0.88% /pics/

Top 30 of 3156 Total Sites
# Hits Files KBytes Visits Hostname
1 717 0.64% 312 0.35% 6969 0.31% 3 0.09% host-198-237-66-254.hermiston.k12.or.us
2 697 0.62% 697 0.78% 8139 0.36% 2 0.06% ns360454.ovh.net
3 644 0.58% 197 0.22% 5724 0.25% 20 0.63% mmds-216-19-22-47.mm.az.commspeed.net
4 593 0.53% 346 0.39% 16552 0.73% 40 1.26% mmds-216-19-22-112.mm.az.commspeed.net
5 511 0.46% 461 0.51% 12975 0.58% 3 0.09% ip68-231-96-247.ph.ph.cox.net
6 480 0.43% 152 0.17% 4045 0.18% 1 0.03% cpe-67-241-179-244.buffalo.res.rr.com
7 426 0.38% 334 0.37% 7660 0.34% 6 0.19% 65.203.132.46
8 401 0.36% 401 0.45% 4164 0.18% 4 0.13% ip-174-142-104-57.static.privatedns.com
9 385 0.34% 256 0.29% 6771 0.30% 1 0.03% host-98-127-135-138.gdj-co.client.bresnan.net
10 381 0.34% 381 0.42% 3768 0.17% 1 0.03% 34-12.dialup.vitebsk.by
11 365 0.33% 142 0.16% 4082 0.18% 1 0.03% 12.174.22.194
12 364 0.33% 292 0.33% 3015 0.13% 64 2.01% spider17.yandex.ru
13 350 0.31% 175 0.20% 5062 0.22% 3 0.09% 131.118.74.117
14 329 0.29% 148 0.17% 3855 0.17% 1 0.03% d75-154-117-105.abhsia.telus.net
15 321 0.29% 219 0.24% 5359 0.24% 1 0.03% static-71-165-147-189.lsanca.dsl-w.verizon.net
16 317 0.28% 313 0.35% 8345 0.37% 1 0.03% ev-esr1-74-83-205-203.fuse.net
17 313 0.28% 307 0.34% 3919 0.17% 1 0.03% host97730015664.direcpc.com
18 302 0.27% 265 0.30% 3731 0.17% 2 0.06% 70-41-207-205.cust.wildblue.net
19 301 0.27% 301 0.34% 3126 0.14% 4 0.13% tigo190-102-206-48.emtel.net.co
20 293 0.26% 198 0.22% 4946 0.22% 1 0.03% c-76-123-148-215.hsd1.ms.comcast.net
21 291 0.26% 249 0.28% 5736 0.25% 3 0.09% bc2.hurlburt.af.mil
22 289 0.26% 233 0.26% 6242 0.28% 6 0.19% c-67-188-79-210.hsd1.ca.comcast.net
23 287 0.26% 144 0.16% 2534 0.11% 1 0.03% 216-145-141-42.dsl.dynamic.casstel.net
24 280 0.25% 243 0.27% 6276 0.28% 4 0.13% cpe-69-204-171-96.nycap.res.rr.com
25 277 0.25% 147 0.16% 3743 0.17% 1 0.03% adsl-71-158-182-66.dsl.rcsntx.sbcglobal.net
26 273 0.24% 223 0.25% 6193 0.27% 1 0.03% proxy2.mnf-wiraq.usmc.mil
27 270 0.24% 109 0.12% 2855 0.13% 1 0.03% ip68-2-218-228.ph.ph.cox.net
28 266 0.24% 49 0.05% 1414 0.06% 13 0.41% mmds-216-19-43-209.sqpk.az.commspeed.net
29 266 0.24% 266 0.30% 2762 0.12% 43 1.35% pluto.4dwebhosting.com
30 265 0.24% 265 0.30% 2752 0.12% 46 1.44% 204.14.110.100

Top 10 of 3156 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 593 0.53% 346 0.39% 16552 0.73% 40 1.26% mmds-216-19-22-112.mm.az.commspeed.net
2 511 0.46% 461 0.51% 12975 0.58% 3 0.09% ip68-231-96-247.ph.ph.cox.net
3 144 0.13% 144 0.16% 12139 0.54% 4 0.13% dhcp-077-249-240-240.chello.nl
4 317 0.28% 313 0.35% 8345 0.37% 1 0.03% ev-esr1-74-83-205-203.fuse.net
5 697 0.62% 697 0.78% 8139 0.36% 2 0.06% ns360454.ovh.net
6 426 0.38% 334 0.37% 7660 0.34% 6 0.19% 65.203.132.46
7 717 0.64% 312 0.35% 6969 0.31% 3 0.09% host-198-237-66-254.hermiston.k12.or.us
8 385 0.34% 256 0.29% 6771 0.30% 1 0.03% host-98-127-135-138.gdj-co.client.bresnan.net
9 280 0.25% 243 0.27% 6276 0.28% 4 0.13% cpe-69-204-171-96.nycap.res.rr.com
10 289 0.26% 233 0.26% 6242 0.28% 6 0.19% c-67-188-79-210.hsd1.ca.comcast.net

Top 30 of 582 Total Referrers
# Hits Referrer
1 10329 9.24% - (Direct Request)
2 765 0.68% http://www.google.com/search
3 349 0.31% http://www.handmania.pl
4 348 0.31% http://www.chatear-sexo.int.pl
5 206 0.18% http://dagcircularise.info/jr-teen-nudism.html
6 128 0.11% http://www.infrared-sauna-info.com
7 127 0.11% http://itefforts.com/
8 127 0.11% http://mp3soul.net
9 127 0.11% http://pandemony.info/
10 116 0.10% http://tiserim.info/darklola-porn.html
11 111 0.10% http://extrabot.com/more-texmedia3.html
12 107 0.10% http://free-gay-anal-porn-pics.heopa.com/
13 107 0.10% http://search.yahoo.com/search
14 104 0.09% http://wife-sucking.heopa.com/
15 101 0.09% http://anal-fucking.analsex4.com/
16 101 0.09% http://brazzers-network.heopa.com/
17 100 0.09% http://ab-l.com/cms/app/cache/temp/page771.html
18 100 0.09% http://adventure.bg/blog/wp-content/uploads/2007/10/boccna1272.htm
19 100 0.09% http://elias-sport.com/images/sports/thumbs/page1485.html
20 100 0.09% http://evangelicalsformitt.org/mt/themes/styles/article-903.htm
21 100 0.09% http://fevcaraad.aikotoba.jp/co5g245fq.html
22 100 0.09% http://folkzwesa.konjiki.jp/article471.html
23 100 0.09% http://hobbiesguinea.com/images/thumbs/article1872.html
24 100 0.09% http://image-value.com/upload/docs/page556.html
25 100 0.09% http://ioj-japan.org/modules/eguide/css/sitemap.html
26 100 0.09% http://krifoundation.org/gallery/data/thumbnails/24/pics/topic-2568.htm
27 100 0.09% http://northernlightsdaylilies.com/GardenDesigns/media/flash/sitemap.html
28 100 0.09% http://qedrqplbu.strefa.pl/280.html
29 100 0.09% http://s1.shard.jp/chrisglass/342.html
30 100 0.09% http://spnschoolchicago.org/emailforms/use/form/page-1905.html

Top 20 of 320 Total Search Strings
# Hits Search String
1 136 17.32% protofab
2 61 7.77% protofab4x4
3 38 4.84% proto fab
4 36 4.59% protofab bumpers
5 18 2.29% early bronco parts
6 14 1.78% custom jeep bumpers
7 13 1.66% www.protofab4x4.com
8 12 1.53% bronco parts
9 12 1.53% protofab4x4.com
10 11 1.40% bronco bumpers
11 11 1.40% proto fab bumpers
12 9 1.15% ford bronco bumpers
13 9 1.15% protofab.com
14 9 1.15% scout bumpers
15 8 1.02% xj bumper
16 7 0.89% early bronco bumpers
17 7 0.89% winch bumpers
18 6 0.76% ford bronco bumper
19 6 0.76% winch bumpers for chevy
20 5 0.64% zj bumpers

Top 15 of 1294 Total User Agents
# Hits User Agent
1 2143 1.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
2 2090 1.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
3 1997 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1700 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
5 1530 1.37% Mozilla/4.0 (compatible;)
6 1496 1.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
7 1411 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
8 1354 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; .NET CLR 1.1.4322)
9 1295 1.16% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
10 1283 1.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
11 1211 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729;
12 1191 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 1185 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
14 1183 1.06% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
15 1171 1.05% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9

Usage by Country for September 2009

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 60297 53.94% 49356 55.04% 1227239 54.46% Network (net)
2 26443 23.65% 22619 25.22% 521223 23.13% Commercial (com)
3 13553 12.12% 10995 12.26% 274193 12.17% Unresolved/Unknown
4 2439 2.18% 1953 2.18% 51191 2.27% US Military (mil)
5 1109 0.99% 635 0.71% 14293 0.63% United States
6 826 0.74% 736 0.82% 21627 0.96% Canada
7 722 0.65% 618 0.69% 15844 0.70% Australia
8 689 0.62% 532 0.59% 13744 0.61% US Government (gov)
9 665 0.59% 649 0.72% 9013 0.40% Colombia
10 632 0.57% 573 0.64% 9901 0.44% Mexico
11 602 0.54% 515 0.57% 6463 0.29% Russian Federation
12 525 0.47% 472 0.53% 12741 0.57% Educational (edu)
13 393 0.35% 354 0.39% 9096 0.40% Non-Profit (org)
14 382 0.34% 382 0.43% 3776 0.17% Belarus
15 344 0.31% 341 0.38% 3530 0.16% Austria
16 300 0.27% 293 0.33% 7601 0.34% Peru
17 220 0.20% 215 0.24% 14820 0.66% Netherlands
18 210 0.19% 196 0.22% 4341 0.19% Belgium
19 161 0.14% 152 0.17% 2951 0.13% Czech Republic
20 150 0.13% 118 0.13% 1748 0.08% United Kingdom
21 138 0.12% 134 0.15% 1406 0.06% Germany
22 133 0.12% 96 0.11% 4143 0.18% Address Routing (arpa)
23 98 0.09% 76 0.08% 2453 0.11% Tuvalu
24 77 0.07% 75 0.08% 986 0.04% Argentina
25 68 0.06% 54 0.06% 3077 0.14% Israel
26 67 0.06% 51 0.06% 1211 0.05% Brazil
27 62 0.06% 55 0.06% 1574 0.07% Greece
28 52 0.05% 36 0.04% 1627 0.07% India
29 49 0.04% 42 0.05% 1202 0.05% Italy
30 48 0.04% 48 0.05% 484 0.02% South Africa


Generated by Webalizer Version 2.20