Usage Statistics for protofab4x4.com

Summary Period: February 2010
Generated 01-Mar-2010 02:01 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 152570
Total Files 125935
Total Pages 14042
Total Visits 3825
Total KBytes 2028752
Total Unique Sites 4288
Total Unique URLs 508
Total Unique Referrers 975
Total Unique User Agents 1555
. Avg Max
Hits per Hour 227 921
Hits per Day 5448 7055
Files per Day 4497 5909
Pages per Day 501 1045
Sites per Day 153 300
Visits per Day 136 247
KBytes per Day 72455 95657
Hits by Response Code
Code 200 - OK 82.54% 125935
Code 206 - Partial Content 0.19% 294
Code 301 - Moved Permanently 0.01% 13
Code 304 - Not Modified 6.44% 9819
Code 400 - Bad Request 0.05% 79
Code 404 - Not Found 10.00% 15259
Code 405 - Method Not Allowed 0.51% 782
Code 501 - Not Implemented 0.25% 389

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 5496 3.60% 4747 3.77% 264 1.88% 139 3.63% 230 5.36% 74621 3.68%
2 7055 4.62% 5909 4.69% 617 4.39% 113 2.95% 208 4.85% 95657 4.72%
3 4726 3.10% 3908 3.10% 288 2.05% 99 2.59% 194 4.52% 65937 3.25%
4 4901 3.21% 4120 3.27% 233 1.66% 104 2.72% 185 4.31% 67095 3.31%
5 6225 4.08% 4966 3.94% 310 2.21% 134 3.50% 222 5.18% 83268 4.10%
6 5470 3.59% 4302 3.42% 252 1.79% 98 2.56% 198 4.62% 70767 3.49%
7 5818 3.81% 4472 3.55% 792 5.64% 114 2.98% 198 4.62% 71773 3.54%
8 7009 4.59% 5855 4.65% 792 5.64% 164 4.29% 231 5.39% 93699 4.62%
9 6057 3.97% 5184 4.12% 405 2.88% 137 3.58% 183 4.27% 83179 4.10%
10 5937 3.89% 4951 3.93% 355 2.53% 153 4.00% 233 5.43% 80582 3.97%
11 4558 2.99% 3796 3.01% 246 1.75% 105 2.75% 198 4.62% 57513 2.83%
12 4178 2.74% 3631 2.88% 269 1.92% 91 2.38% 158 3.68% 58419 2.88%
13 5005 3.28% 4252 3.38% 413 2.94% 113 2.95% 242 5.64% 66583 3.28%
14 4982 3.27% 4260 3.38% 835 5.95% 148 3.87% 195 4.55% 66250 3.27%
15 4996 3.27% 4032 3.20% 803 5.72% 155 4.05% 229 5.34% 62139 3.06%
16 5538 3.63% 4592 3.65% 594 4.23% 174 4.55% 238 5.55% 72692 3.58%
17 6103 4.00% 4896 3.89% 569 4.05% 158 4.13% 243 5.67% 81604 4.02%
18 4701 3.08% 3972 3.15% 395 2.81% 103 2.69% 186 4.34% 62676 3.09%
19 5464 3.58% 4152 3.30% 533 3.80% 160 4.18% 214 4.99% 67341 3.32%
20 4679 3.07% 3959 3.14% 388 2.76% 111 2.90% 191 4.45% 60201 2.97%
21 5819 3.81% 4964 3.94% 425 3.03% 142 3.71% 215 5.01% 80623 3.97%
22 5643 3.70% 3970 3.15% 1045 7.44% 157 4.10% 199 4.64% 63236 3.12%
23 6902 4.52% 5451 4.33% 614 4.37% 202 5.28% 250 5.83% 85617 4.22%
24 4516 2.96% 3900 3.10% 243 1.73% 104 2.72% 229 5.34% 63765 3.14%
25 5266 3.45% 4261 3.38% 420 2.99% 128 3.35% 193 4.50% 75384 3.72%
26 4814 3.16% 4114 3.27% 545 3.88% 138 3.61% 168 3.92% 70217 3.46%
27 5060 3.32% 4308 3.42% 373 2.66% 142 3.71% 184 4.29% 73054 3.60%
28 5652 3.70% 5011 3.98% 1024 7.29% 247 6.46% 300 7.00% 74864 3.69%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 128 3593 2.35% 108 3035 2.41% 14 393 2.80% 1848 51739 2.55%
1 86 2433 1.59% 70 1967 1.56% 14 418 2.98% 1165 32631 1.61%
2 64 1795 1.18% 55 1552 1.23% 11 312 2.22% 1001 28035 1.38%
3 46 1313 0.86% 40 1124 0.89% 10 304 2.16% 721 20192 1.00%
4 70 1968 1.29% 54 1519 1.21% 17 480 3.42% 1014 28400 1.40%
5 94 2643 1.73% 79 2231 1.77% 13 389 2.77% 1184 33141 1.63%
6 105 2959 1.94% 88 2474 1.96% 17 496 3.53% 1424 39877 1.97%
7 180 5049 3.31% 149 4183 3.32% 16 451 3.21% 2433 68133 3.36%
8 207 5805 3.80% 172 4843 3.85% 22 617 4.39% 2803 78472 3.87%
9 255 7160 4.69% 207 5821 4.62% 18 510 3.63% 3437 96247 4.74%
10 277 7758 5.08% 222 6216 4.94% 29 837 5.96% 3496 97901 4.83%
11 324 9085 5.95% 268 7528 5.98% 35 1003 7.14% 4263 119355 5.88%
12 258 7237 4.74% 201 5629 4.47% 37 1044 7.43% 3102 86845 4.28%
13 242 6797 4.46% 196 5506 4.37% 20 579 4.12% 3233 90515 4.46%
14 272 7638 5.01% 229 6433 5.11% 22 624 4.44% 3467 97071 4.78%
15 275 7709 5.05% 225 6307 5.01% 27 775 5.52% 3534 98950 4.88%
16 305 8563 5.61% 253 7089 5.63% 21 604 4.30% 3955 110734 5.46%
17 406 11370 7.45% 342 9585 7.61% 25 709 5.05% 5690 159317 7.85%
18 341 9558 6.26% 290 8128 6.45% 25 708 5.04% 4653 130285 6.42%
19 368 10329 6.77% 288 8064 6.40% 27 770 5.48% 4497 125922 6.21%
20 348 9752 6.39% 290 8137 6.46% 21 610 4.34% 4473 125233 6.17%
21 356 9980 6.54% 305 8555 6.79% 19 541 3.85% 4925 137910 6.80%
22 238 6684 4.38% 197 5519 4.38% 17 477 3.40% 3553 99498 4.90%
23 192 5392 3.53% 160 4490 3.57% 13 391 2.78% 2584 72350 3.57%

Top 30 of 508 Total URLs
# Hits KBytes URL
1 11057 7.25% 143215 7.06% /products.php
2 8255 5.41% 78425 3.87% /
3 3383 2.22% 3399 0.17% /pics/albmbtn1.jpg
4 3382 2.22% 28941 1.43% /pics/protologo3.gif
5 3352 2.20% 4190 0.21% /pics/rshbtn1.jpg
6 3140 2.06% 12978 0.64% /style.css
7 2955 1.94% 9063 0.45% /albumpg.php
8 2836 1.86% 2691 0.13% /pics/homebtn1.jpg
9 2827 1.85% 4219 0.21% /pics/prodbtn2.jpg
10 2815 1.85% 34300 1.69% /pics/bgmtn_sm.jpg
11 2428 1.59% 12904 0.64% /pics/NA.jpg
12 2418 1.58% 14818 0.73% /pics/802c_sm.jpg
13 2418 1.58% 9945 0.49% /pics/fairlead01t.jpg
14 2409 1.58% 10506 0.52% /pics/ROCK-SOLID-J-COOLER_sm.jpg
15 2228 1.46% 9032 0.45% /pics/creditcards.gif
16 2090 1.37% 140508 6.93% /pics/newprod.gif
17 2080 1.36% 84962 4.19% /pics/bgmtn.jpg
18 2068 1.36% 2852 0.14% /pics/prodbtn1.jpg
19 2057 1.35% 205282 10.12% /pics/scenic7.jpg
20 2036 1.33% 2716 0.13% /pics/homebtn2.jpg
21 2025 1.33% 2803 0.14% /pics/usa2.gif
22 2022 1.33% 10950 0.54% /pics/logo.gif
23 778 0.51% 6218 0.31% /pics/403_SM.jpg
24 765 0.50% 4350 0.21% /pics/xjrearrocksolidt.jpg
25 762 0.50% 4194 0.21% /pics/409_sm.jpg
26 762 0.50% 5444 0.27% /pics/jprear3s.jpg
27 761 0.50% 5284 0.26% /pics/xjfrntpwb03T.jpg
28 760 0.50% 4609 0.23% /pics/xjfrnt03t.jpg
29 759 0.50% 4490 0.22% /pics/jpfrnt6s.jpg
30 759 0.50% 6419 0.32% /pics/xj-front-extreme-f_sm.jpg

Top 10 of 508 Total URLs By KBytes
# Hits KBytes URL
1 2057 1.35% 205282 10.12% /pics/scenic7.jpg
2 11057 7.25% 143215 7.06% /products.php
3 2090 1.37% 140508 6.93% /pics/newprod.gif
4 2080 1.36% 84962 4.19% /pics/bgmtn.jpg
5 8255 5.41% 78425 3.87% /
6 2815 1.85% 34300 1.69% /pics/bgmtn_sm.jpg
7 3382 2.22% 28941 1.43% /pics/protologo3.gif
8 2418 1.58% 14818 0.73% /pics/802c_sm.jpg
9 168 0.11% 13068 0.64% /pics/xjrearrocksolid5.jpg
10 3140 2.06% 12978 0.64% /style.css

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 8255 5.41% 3227 86.96% /
2 643 0.42% 86 2.32% /webalizer/
3 194 0.13% 60 1.62% /research.htm
4 45 0.03% 35 0.94% /products.htm
5 54 0.04% 35 0.94% /webalizer/usage_201002.html
6 48 0.03% 25 0.67% /webalizer/usage_200904.html
7 40 0.03% 24 0.65% /pics/
8 34 0.02% 14 0.38% /webalizer/usage_200810.html
9 40 0.03% 12 0.32% /webalizer/usage_200809.html
10 23 0.02% 12 0.32% /webalizer/usage_200905.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 8255 5.41% 1306 70.10% /
2 194 0.13% 111 5.96% /research.htm
3 643 0.42% 85 4.56% /webalizer/
4 54 0.04% 42 2.25% /webalizer/usage_201002.html
5 45 0.03% 32 1.72% /products.htm
6 48 0.03% 28 1.50% /webalizer/usage_200904.html
7 40 0.03% 19 1.02% /pics/
8 34 0.02% 15 0.81% /webalizer/usage_200810.html
9 22 0.01% 13 0.70% /webalizer/usage_201001.html
10 23 0.02% 11 0.59% /webalizer/usage_200905.html

Top 30 of 4288 Total Sites
# Hits Files KBytes Visits Hostname
1 1615 1.06% 1615 1.28% 16609 0.82% 141 3.69% pool-71-246-50-28.lsanca.fios.verizon.net
2 694 0.45% 252 0.20% 5792 0.29% 36 0.94% mmds-216-19-22-112.mm.az.commspeed.net
3 692 0.45% 160 0.13% 3657 0.18% 21 0.55% mmds-216-19-43-209.sqpk.az.commspeed.net
4 552 0.36% 552 0.44% 5881 0.29% 61 1.59% 221043.ds.nac.net
5 529 0.35% 94 0.07% 1108 0.05% 1 0.03% 79-175-87-116.adsl-a-1.sezampro.yu
6 467 0.31% 467 0.37% 4803 0.24% 20 0.52% h214n1fls306o1035.telia.com
7 460 0.30% 157 0.12% 2303 0.11% 4 0.10% 204.249.127.42
8 454 0.30% 418 0.33% 6427 0.32% 2 0.05% c-68-49-221-16.hsd1.md.comcast.net
9 451 0.30% 123 0.10% 1918 0.09% 2 0.05% adsl-71-137-210-14.dsl.scrm01.pacbell.net
10 449 0.29% 387 0.31% 7817 0.39% 4 0.10% 96-36-149-37.unas.gnvl.sc.charter.com
11 432 0.28% 359 0.29% 5866 0.29% 48 1.25% b3090808.crawl.yahoo.net
12 414 0.27% 85 0.07% 1505 0.07% 3 0.08% 30.72.146.64.transedge.com
13 393 0.26% 145 0.12% 3997 0.20% 1 0.03% 199.85.8.1
14 392 0.26% 392 0.31% 4031 0.20% 72 1.88% venus.4dwebhosting.com
15 379 0.25% 292 0.23% 6460 0.32% 2 0.05% cpe-075-191-152-187.triad.res.rr.com
16 370 0.24% 336 0.27% 5381 0.27% 8 0.21% s0106001e5836cc6e.cg.shawcable.net
17 367 0.24% 249 0.20% 5221 0.26% 4 0.10% nv-69-69-84-171.dyn.embarqhsd.net
18 345 0.23% 345 0.27% 4281 0.21% 70 1.83% 647760.ds.nac.net
19 319 0.21% 170 0.13% 1727 0.09% 1 0.03% astrasbourg-157-1-115-177.w90-56.abo.wanadoo.fr
20 307 0.20% 130 0.10% 2167 0.11% 4 0.10% p5192-ipbfp203fukuokachu.fukuoka.ocn.ne.jp
21 300 0.20% 271 0.22% 4507 0.22% 5 0.13% cpe-76-175-156-197.socal.res.rr.com
22 298 0.20% 133 0.11% 2338 0.12% 3 0.08% ppp-69-232-183-214.dsl.irvnca.pacbell.net
23 292 0.19% 270 0.21% 5756 0.28% 4 0.10% pool-72-72-142-205.hrbgpa.dsl-w.verizon.net
24 291 0.19% 243 0.19% 7560 0.37% 21 0.55% crawl7.dotnetdotcom.org
25 285 0.19% 62 0.05% 1293 0.06% 0 0.00% mobile-166-129-194-138.mycingular.net
26 283 0.19% 99 0.08% 2588 0.13% 1 0.03% 72.36.36.143.dyn.actaccess.net
27 279 0.18% 50 0.04% 588 0.03% 1 0.03% 77-105-20-237.adsl-3.sezampro.yu
28 278 0.18% 278 0.22% 3058 0.15% 52 1.36% 178553.ds.nac.net
29 274 0.18% 134 0.11% 2521 0.12% 1 0.03% 12.168.102.38
30 271 0.18% 251 0.20% 5221 0.26% 1 0.03% cust238.telwestnet.net

Top 10 of 4288 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1615 1.06% 1615 1.28% 16609 0.82% 141 3.69% pool-71-246-50-28.lsanca.fios.verizon.net
2 449 0.29% 387 0.31% 7817 0.39% 4 0.10% 96-36-149-37.unas.gnvl.sc.charter.com
3 291 0.19% 243 0.19% 7560 0.37% 21 0.55% crawl7.dotnetdotcom.org
4 379 0.25% 292 0.23% 6460 0.32% 2 0.05% cpe-075-191-152-187.triad.res.rr.com
5 454 0.30% 418 0.33% 6427 0.32% 2 0.05% c-68-49-221-16.hsd1.md.comcast.net
6 255 0.17% 250 0.20% 6066 0.30% 1 0.03% ool-457f07ab.dyn.optonline.net
7 552 0.36% 552 0.44% 5881 0.29% 61 1.59% 221043.ds.nac.net
8 432 0.28% 359 0.29% 5866 0.29% 48 1.25% b3090808.crawl.yahoo.net
9 694 0.45% 252 0.20% 5792 0.29% 36 0.94% mmds-216-19-22-112.mm.az.commspeed.net
10 292 0.19% 270 0.21% 5756 0.28% 4 0.10% pool-72-72-142-205.hrbgpa.dsl-w.verizon.net

Top 30 of 975 Total Referrers
# Hits Referrer
1 12804 8.39% - (Direct Request)
2 1041 0.68% http://www.google.com/search
3 470 0.31% http://www.zrikavo.com/2004-mazda-speed-miata.html
4 290 0.19% http://erotiques-sexshop.sexshop-fetish.com/produits-sexe~pn~films_pornos~affid~31798~catid~425.htm
5 289 0.19% http://bangbros-review.com/
6 250 0.16% http://www.plavisirac.com/harley-davidson-stock.html
7 200 0.13% http://gay-sex.badybody.com/
8 199 0.13% http://naked-celebs.heopa.com/
9 190 0.12% http://www.google.com/url
10 189 0.12% http://assparadereview.info/
11 168 0.11% http://reality-kings.brunettes4u.com/
12 141 0.09% http://black-sex.brunettes4u.com/
13 138 0.09% http://big-tits-round-asses.50milfs.com/
14 138 0.09% http://streetblowjobs.brunettes4u.com/
15 137 0.09% http://signx.info
16 137 0.09% http://skylta.com
17 119 0.08% http://www.findsome.info/index.php
18 117 0.08% http://search.yahoo.com/search
19 105 0.07% http://classicbroncos.com/forums/showthread.php
20 100 0.07% http://sacochi.0lx.net/
21 100 0.07% http://www.8thstreetlatinas.com/main.htm
22 100 0.07% http://www.milfhunter.com/main.htm
23 99 0.06% http://byme.se
24 97 0.06% http://bugalnrze.0lx.net/forum/thread.php
25 93 0.06% http://www.bing.com/search
26 90 0.06% http://badcompany2.se
27 90 0.06% http://bangbros-pass.com/
28 86 0.06% http://mature-sex.50milfs.com/
29 78 0.05% http://bigtitpatrolbig.com/
30 78 0.05% http://celeb-porn.heopa.com/

Top 20 of 475 Total Search Strings
# Hits Search String
1 181 16.42% protofab
2 78 7.08% protofab4x4
3 58 5.26% proto fab
4 45 4.08% protofab bumpers
5 15 1.36% protofab4x4.com
6 14 1.27% offroad bumpers
7 12 1.09% bronco bumpers
8 12 1.09% custom jeep bumpers
9 12 1.09% protofab.com
10 10 0.91% early bronco parts
11 10 0.91% www.protofab4x4.com
12 8 0.73% profab bumpers
13 8 0.73% winch bumpers for chevy
14 7 0.64% bronco parts
15 7 0.64% chevy off road bumpers
16 7 0.64% off road bumpers
17 7 0.64% proto fab 4x4
18 7 0.64% proto fab bumpers
19 6 0.54% dodge winch bumpers
20 6 0.54% fab parts

Top 15 of 1555 Total User Agents
# Hits User Agent
1 3252 2.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
2 3250 2.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
3 3212 2.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
4 2836 1.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
5 2761 1.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
6 2709 1.78% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
7 2692 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 2162 1.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
9 2150 1.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
10 1819 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
11 1738 1.14% Mozilla 4/0
12 1737 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)
13 1675 1.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET C
14 1630 1.07% Mozilla/4.0 (compatible;)
15 1323 0.87% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21

Usage by Country for February 2010

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 85449 56.01% 71635 56.88% 1138610 56.12% Network (net)
2 35597 23.33% 29590 23.50% 474965 23.41% Commercial (com)
3 17486 11.46% 13826 10.98% 229261 11.30% Unresolved/Unknown
4 2335 1.53% 1902 1.51% 33118 1.63% US Military (mil)
5 1432 0.94% 1329 1.06% 19736 0.97% Australia
6 1209 0.79% 1103 0.88% 17182 0.85% Canada
7 1110 0.73% 971 0.77% 15395 0.76% Educational (edu)
8 864 0.57% 154 0.12% 1815 0.09% Yugoslavia
9 813 0.53% 665 0.53% 12747 0.63% Mexico
10 739 0.48% 622 0.49% 13324 0.66% Non-Profit (org)
11 676 0.44% 614 0.49% 11231 0.55% United States
12 484 0.32% 446 0.35% 4714 0.23% Poland
13 434 0.28% 350 0.28% 5887 0.29% US Government (gov)
14 387 0.25% 163 0.13% 2943 0.15% Japan
15 371 0.24% 218 0.17% 2057 0.10% France
16 369 0.24% 342 0.27% 4695 0.23% Italy
17 344 0.23% 296 0.24% 6406 0.32% Austria
18 339 0.22% 311 0.25% 6354 0.31% Germany
19 323 0.21% 287 0.23% 5864 0.29% Russian Federation
20 243 0.16% 226 0.18% 4310 0.21% Czech Republic
21 152 0.10% 55 0.04% 667 0.03% Turkey
22 132 0.09% 108 0.09% 1062 0.05% Address Routing (arpa)
23 129 0.08% 104 0.08% 1313 0.06% Brazil
24 114 0.07% 94 0.07% 1648 0.08% South Africa
25 108 0.07% 32 0.03% 298 0.01% Serbia
26 90 0.06% 88 0.07% 2480 0.12% Netherlands
27 78 0.05% 69 0.05% 1050 0.05% Slovakia
28 67 0.04% 63 0.05% 1039 0.05% Chile
29 62 0.04% 60 0.05% 708 0.03% Portugal
30 58 0.04% 47 0.04% 580 0.03% Iceland


Generated by Webalizer Version 2.20